The master chart
Every footprint that matters, and who uses it
| Imperial | Metric | Name | Primary industry | Share |
|---|---|---|---|---|
| 48 x 40 in | 1219 x 1016 mm | GMA / North American standard | Grocery, retail, general freight | ~30% of US stock |
| 42 x 42 in | 1067 x 1067 mm | Square 42 | Telecom, paint, drums | ~4% |
| 48 x 48 in | 1219 x 1219 mm | Square 48 | Chemical drums, wire reels | ~4% |
| 40 x 48 in | 1016 x 1219 mm | GMA rotated | Military, some auto | ~3% |
| 48 x 42 in | 1219 x 1067 mm | Chemical / dairy | Chemicals, dairy | ~2% |
| 40 x 40 in | 1016 x 1016 mm | Square 40 | Dairy, beverage | ~2% |
| 48 x 45 in | 1219 x 1143 mm | Automotive | Automotive tier 1 and 2 | ~2% |
| 44 x 44 in | 1118 x 1118 mm | Drum square | Petro-chemical | ~1.5% |
| 36 x 36 in | 914 x 914 mm | Beverage | Soft drinks, brewing | ~1.5% |
| 48 x 36 in | 1219 x 914 mm | Beverage / shingles | Beverage, roofing | ~1% |
| 35 x 45.5 in | 889 x 1156 mm | Military / NATO | Defence logistics | <1% |
| 47.24 x 31.5 in | 1200 x 800 mm | Euro pallet EUR-1 | European trade | Dominant in EU |
| 47.24 x 39.37 in | 1200 x 1000 mm | Euro pallet EUR-2 / ISO | European and Asian trade | Common in EU |
| 43.3 x 43.3 in | 1100 x 1100 mm | Asian standard | Japan, Korea, SE Asia | Dominant in Asia |
| 42 x 42 in | 1067 x 1067 mm | Australian standard | Australia, NZ | Dominant in AU |


Conversions
Imperial ⇄ metric, with area
| Size | Converted | Area (ft²) | Area (m²) |
|---|---|---|---|
| 48 x 40 in | 1219 x 1016 mm | 13.33 ft² | 1.24 m² |
| 48 x 48 in | 1219 x 1219 mm | 16.00 ft² | 1.49 m² |
| 42 x 42 in | 1067 x 1067 mm | 12.25 ft² | 1.14 m² |
| 40 x 48 in | 1016 x 1219 mm | 13.33 ft² | 1.24 m² |
| 1200 x 800 mm | 47.24 x 31.5 in | 10.33 ft² | 0.96 m² |
| 1200 x 1000 mm | 47.24 x 39.37 in | 12.92 ft² | 1.20 m² |
| 1100 x 1100 mm | 43.31 x 43.31 in | 13.02 ft² | 1.21 m² |
| 36 x 36 in | 914 x 914 mm | 9.00 ft² | 0.84 m² |
Vehicle fit
How many actually fit
| Vehicle | Internal width | Loaded 48x40 | Empty stacked |
|---|---|---|---|
| 53 ft dry van | 98–100 in | 26 single / 52 double | 500–560 empty stacked |
| 48 ft dry van | 98–100 in | 24 single / 48 double | 450–500 empty stacked |
| 40 ft container | 92.5 in | 20–22 single | Two 48in do not fit side by side |
| 20 ft container | 92.5 in | 10–11 single | Weight-limited before cube |
| Straight truck 26 ft | 96 in | 12 single | Lift gate common |
Method
How to measure a pallet properly
- 01
Identify the stringer axis first
The boards on edge separating the decks. In North American convention that dimension is quoted first, so a 48x40 has 48-inch stringers.
- 02
Measure outside edge to outside edge
Not the deck boards alone, and not including any protruding fastener. Wings count — they are part of the footprint.
- 03
Measure overall height
Top deck surface to the underside of the bottom boards. 5.0–5.5 in is standard for a 48x40; a collar programme depends on this being consistent.
- 04
Check both diagonals
Corner to corner, both ways. More than an inch of difference and the pallet is out of square, whatever the paperwork says.
- 05
Count the boards
Seven top and three bottom is the GMA layout. Five bottom boards means it was built for racking.
- 06
Check the notch
9 in long by 1.5 in deep, centred. Run a hand along the shoulder — that is where fatigue cracks start and where a grader looks first.
International
What the rest of the world uses
| Region | Standard footprint | Fits | Notes |
|---|---|---|---|
| North America | 48 x 40 in | 53 ft trailer, 2 across | GMA. ~30% of US stock |
| Europe | 1200 x 800 mm | 2,400 mm trailer, 2 across | EPAL EUR-1, licence-controlled |
| Europe (deep) | 1200 x 1000 mm | 2,400 mm trailer, 2 across | EUR-2 / ISO 6780 |
| Asia | 1100 x 1100 mm | Regional container geometry | Square; Japan, Korea, SE Asia |
| Australia | 1165 x 1165 mm | Australian rail and road | Not the same as 42x42 |
| Ocean export | 45 x 45 in | 40 ft container, 2 across | Custom; 92.5 in internal width |
The pattern worth noticing
Every regional standard is derived from a vehicle interior width, not from anything about the goods. That is also why the 48x40 — perfect for a 53-foot trailer at 98–100 inches wide — fails in a 40-foot ocean container at 92.5 inches. If you export, design from the container inward rather than the catalogue outward.
Go deeper
Six reference articles
Size guide
48x40 GMA pallet
Size guide
42x42 pallet
Size guide
euro pallet 1200x800
Reference
pallet grades explained
Reference
pallet load capacity
Size guide
custom pallet sizes
Questions